BLUEGATE BG2000 INVERTER
₦130,000.00
You can step-up with the advanced BLUE GATE BG2000 pure sine wave inverter designed to high standards to meet your performance expectations. The improvements offered by this inverter add more value to your money, while being assured that its performance will meet your power backup needs.
19 in stock
Description
You can step-up with the advanced BLUE GATE BG2000 pure sine wave inverter designed to high standards to meet your performance expectations. The improvements offered by this inverter add more value to your money, while being assured that its performance will meet your power backup needs.
BG2000 is a 24Vdc inverter that requires 2 units of 12V batteries to provide power most of your basic appliances and luminaries – fans, lighting, TV, decoder, music system; low-power office equipment like PCs, printer, etc DEPENDING on your priorities.
SPECIFICATIONS OF INVERTER BG2000 | ||
MODEL | BG2000 | |
Output Power | 1200W | |
INPUT | ||
Voltage rating | 220VAC | |
Frequency rating | 50Hz | |
Phase | Single phase | |
Voltage range | Inverter mode: 120-300VAC/ UPS mode: 145-285VAC | |
Frequency range | 38 – 70Hz | |
OUTPUT | ||
Voltage | Utility mode | Inverter mode: 160 – 260V/UPS mode: 190-260V |
Battery mode | 220VAC±10% | |
Frequency | Utility mode | same as utility |
Battery mode | 50Hz±1Hz | |
Waveform | Utility mode | Tracking utility |
Battery mode | sine wave | |
Power Factor | 0.8 | |
Protection | Overload/short circuit/overheat | |
Noise | ≤55dB(1m) | |
Transfer time | 6ms | |
BATTERY | ||
Battery voltage | 24VDC | |
Charge voltage | 27.6V±0.6V | |
Charge current | 10A/20A(optional) | |
ENVIRONMENT | ||
Temperature | 0⁰C – 40⁰C | |
Humidity | 20% – 95%(non condensing) | |
OTHERS | ||
Net/Gross weight (kg) | 18.6/20.1 | |
Dimension (W*D*H)mm | 313x295x189 | |
packing (W*D*H)mm | 420x384x275 |
Additional information
Weight | 20.1 kg |
---|---|
Dimensions | 420 × 384 × 275 cm |
Reviews
There are no reviews yet.